
Vehicle Licensing Fees
ROYAL FALKLAND ISLANDS POLICE
LICENSING INFORMATION 2021/2022
Commencing 1st July 2022
VEHICLE LICENSING CLASS | PERIOD
(Months) |
Old Rate
2020/21 |
New Rate
2021/22 |
Motorcycles under 500kg
Annual Fee: £
Category A |
1 | £ 5.40 | £ 5.55 |
2 | £ 10.20 | £ 10.50 | |
3 | £ 15.05 | £ 15.50 | |
4 | £ 19.90 | £ 20.50 | |
6 | £ 29.60 | £ 30.45 | |
12 | £ 53.90 | £ 55.45 | |
Light Vehicles >500kg / <3400kg
& Agricultural Tractors
Annual Fee: £
Category B |
1 | £ 12.30 | £ 12.65 |
2 | £ 23.60 | £ 24.30 | |
3 | £ 34.70 | £ 35.70 | |
4 | £ 46.00 | £ 47.35 | |
6 | £ 68.40 | £ 70.40 | |
12 | £ 124.20 | £127.80 | |
HGV’s >3400kg
Annual Fee: £
Category C |
1 | £ 19.20 | £ 19.75 |
2 | £ 36.40 | £ 37.45 | |
3 | £ 53.50 | £ 55.05 | |
4 | £ 70.70 | £ 72.70 | |
6 | £ 105.15 | £ 108.10 | |
12 | £ 191.10 | £ 196.60 | |
Trailers drawn by Vehicles >3400kg
Annual Fee: £
Category D |
1 | £ 4.50 | £ 4.60 |
2 | £ 8.70 | £ 8.95 | |
3 | £ 12.70 | £ 13.05 | |
4 | £ 16.80 | £ 17.30 | |
6 | £ 25.00 | £ 25.70 | |
12 | £ 45.30 | £ 46.60 | |
Small Trailers | Free | Free |
OTHER VEHICLE RELATED FEES | ||
Change of Ownership | £ 22.70 | £ 23.35 |
Registration of Vehicle | £ 45.70 | £ 47.00 |
Replacement Vehicle Licence Disc | £ 6.80 | £ 7.00 |
Full Drivers Licence (valid for life) | £ 30.90 | £ 31.80 |
Issue Supplementary Photocard Drivers Licence | £ 5.20 | £ 5.35 |
Provisional Drivers Licence (valid 3 months) | £ 15.00 | £ 15.40 |
Exchange Foreign Drivers Licence | £ 30.90 | £ 31.80 |
Replacement Vehicle Registration Document | £ 12.10 | £ 12.45 |
Replacement Falkland Island Drivers Licence | £ 12.10 | £ 12.45 |
FIREARMS LICENSING | ||
Full Firearms Licence (valid for life) | £ 39.10 | £ 40.20 |
Registration or change of ownership of firearm | £ 19.60 | £ 20.15 |
Amendment Firearms Licence | £ 7.60 | £ 7.80 |
Firearms Dealers Licence | £ 71.10 | £ 73.15 |
Firearms Dealers (Ammo only) and
Import/Export Licences |
£ 19.60 | £ 20.15 |
VETTING FEES | ||
RFIP Local Check | £ 30.10 | £ 30.95 |